{{message}}
Ratio
Width(M)
Width(Ft)
Height(M)
Height(Ft)
Series
Environment
Model
Power And Heat
Power Supply Diagram
Signal Supply Diagram
Currency
Target Price
Brand
Receiving
Controller
Packing
Product Information | ▲ | ▼ |
---|---|---|
Model | {{model.modelName}} | |
Pitch | {{pitch}} | |
Environment | Indoor | Outdoor |
Cabinet Size | {{modelw}} x {{modelh}} mm | |
Module Size | {{modelSizeW}} x {{modelSizeH}} mm | |
Cabinet Resolution | {{cabinetRESW}} x {{cabinetRESH}} px | |
Weight | {{cabinetWeigth}} kg | {{cabinetWeigth*2.2046226 | roundNumber}} lb |
Screen Information | ▲ | ▼ |
---|---|---|
Wall Width | {{medianWidth}} m | {{medianWidth}} ft |
Wall Height | {{medianHeight}} m | {{medianHeight}} ft |
Screen Width | {{this.modelw*this.WQuantity1 | numM}} m {{this.modelw*this.WQuantity1/1000 | lengthFT}} ft | |
Screen Height | {{this.modelh*this.HQuantity1 | numM}} m {{this.modelh*this.HQuantity1/1000 | lengthFT}} ft | |
Screen Resolution | {{cabinetRESW * WQuantity1}} x {{cabinetRESH * HQuantity1}} px | |
Screen area | {{HQuantity1,WQuantity1,modelw,modelh | areaCabinet}} m² | {{HQuantity1,WQuantity1,modelw*3.2808399,modelh*3.2808399 | areaCabinet}} sqft |
Ratio | {{proportionNum}} | |
Diagonal | {{this.modelh*this.HQuantity1/10,this.modelw*this.WQuantity1/10 | screenSize}} in | |
Cabinet Qty | {{WQuantity1*HQuantity1}} | |
Screen Weight | {{cabinetWeigth*HQuantity1*WQuantity1 | roundNumber}} kg | {{cabinetWeigth*HQuantity1*WQuantity1*2.2046226 | roundNumber}} lb |
Price | ▲ | ▼ |
---|---|---|
Price/m² | Price/sqft | {{mprice}} |
Total | {{TotalPrice}} {{curIndex}} | |
Cabinet | {{CabinetPrice}} {{curIndex}} |
Addition | ▲ | ▼ |
---|---|---|
Brand | {{receiveBrand}} | |
Receiver | {{receIndex}} | |
Controller | {{controller.controllerName}} | |
Controller Qty | {{getControllerNum}} | |
Controller Redundancy Qty | {{getControllerNum}} | |
Ultra Low Latency | 1~3 ms |
Cable | ▲ | ▼ |
---|---|---|
Main Power | {{powerCableNumber}} ? | |
Serial Power | {{HQuantity1*WQuantity1 - powerCableNumber}} | |
Max. panels per circuit Power | {{power_MaxPPC_Num}} ? | |
Suggested Panels per circuit Power | {{power_PPC_Num}} | |
Main Signal | {{cableNumber}} ? | |
Serial Signal | {{HQuantity1*WQuantity1 - cableNumber}} | |
Max. panels per circuit Signal | {{signal_MaxPPC_Num}} ? | |
Suggested Panels per circuit Signal | {{signal_PPC_Num}} | |
Signal Redundancy | {{cableNumber}} |
Specificaction | ▲ | ▼ |
---|---|---|
Brightness | >{{model.brightness}} cd/m² | |
Operation Tempature | -20℃~60℃ | |
Avg Power | {{maxPowerW/3 | round}} W ? | |
Max Power | {{maxPowerW | round}} W ? | |
Avg Heat | {{maxPowerW/3*0.68 | quaOfHeat | round}} Btu/h ? | |
Max Heat | {{maxPowerW*0.68 | quaOfHeat | round}} Btu/h ? |
Package | ▲ | ▼ |
---|---|---|
Material | {{package.packageMaterial}} | |
Capacity | {{package.capacityOfPM}} in 1 | |
Qty | {{packageNum}} ? | |
Size | {{packageVolume}} m³ | {{packageVolumeFt}} ft³ |
Weight | {{package.packageWeight}} kg | |
Total Size | {{packageVolume * packageNum | roundNumber}} m³ | {{packageVolumeFt * packageNum | roundNumber}} ft³ |
Total Weight | {{package.packageWeight * packageNum | roundNumber}} kg | |
20'GP Qty | {{litCabinet}} | |
40'GP Qty | {{bigCabinet}} |
Model: {{model.modelName}}
Pitch: {{pitch}}
Environment: IndoorOutdoor
Cabinet Size: {{modelw}} x {{modelh}} mm
Module Size: {{modelSizeW}} x {{modelSizeH}} mm
Cabinet Resolution: {{cabinetRESW}} x {{cabinetRESH}} px
Weight: {{cabinetWeigth}} kg {{cabinetWeigth*2.2046226 | roundNumber}} lb
Brightness: {{model.brightness}} cd/m²
Operation Tempature: -20℃~60℃
Avg Power: {{maxPower/3}} W
Max Power: {{maxPower}} W
Total Heat: {{maxPower/3 | quaOfHeat | roundNumber}} Btu/h
Scale:
Refresh Rate:
Wall Width: {{medianWidth}} m {{medianWidth}} ft
Wall Height: {{medianHeight}} m {{medianHeight}} ft
Screen Width: {{this.modelw*this.WQuantity1 | numM}} m {{this.modelw*this.WQuantity1/1000 | lengthFT}} ft
Screen Height: {{this.modelh*this.HQuantity1 | numM}} m {{this.modelh*this.HQuantity1/1000 | lengthFT}} ft
Screen Resolution: {{cabinetRESW * WQuantity1}} x {{cabinetRESH * HQuantity1}} px
Screen area: {{HQuantity1,WQuantity1,modelw,modelh | areaCabinet}} m² {{HQuantity1,WQuantity1,modelw*3.2808399,modelh*3.2808399 | areaCabinet}} sqft
Ratio: {{proportionNum}}
Diagonal: {{this.modelh*this.HQuantity1/10,this.modelw*this.WQuantity1/10 | screenSize}} in
Cabinet Qty: {{WQuantity1*HQuantity1}}
Screen Weight: {{cabinetWeigth*HQuantity1*WQuantity1 | roundNumber}} kg {{cabinetWeigth*HQuantity1*WQuantity1*2.2046226 | roundNumber}} lb
Avg Power: {{maxPowerW/3 | round}} W
Max Power: {{maxPowerW | round}} W
Avg Heat: {{maxPowerW/3*0.68 | quaOfHeat | round}} Btu/h
Max Heat: {{maxPowerW*0.68 | quaOfHeat | round}} Btu/h
Viewing Distance: {{viewing_Distance}}~{{viewing_Distance*3}} m {{viewing_Distance | lengthFT}}~{{viewing_Distance*3 | lengthFT}} ft
Price/m² Price/sqft {{mprice}}
Total: {{TotalPrice}} {{curIndex}}
Cabinet: {{CabinetPrice}} {{curIndex}}
Brand: {{receiveBrand}}
Receiver: {{receIndex}}
Controller: {{controller.controllerName}}
Controller Qty: {{getControllerNum}}
Controller Redundancy Qty: {{getControllerNum}}
Ultra Low Latency: 1~3 ms
Main Power: {{powerCableNumber}}
Serial Power: {{HQuantity1*WQuantity1 - powerCableNumber}}
Max. panels per circuit Power: {{power_MaxPPC_Num}}
Suggested Panels per circuit Power: {{power_PPC_Num}}
Main Signal: {{cableNumber}}
Serial Signal: {{HQuantity1*WQuantity1 - cableNumber}}
Max. panels per circuit Signal: {{signal_MaxPPC_Num}}
Suggested Panels per circuit Signal: {{signal_PPC_Num}}
Signal Redundancy: {{cableNumber}}
Material: {{package.packageMaterial}}
Capacity: {{package.capacityOfPM}} in 1
Qty: {{packageNum}}
Size: {{packageVolume}} m³ {{packageVolumeFt}} ft³
Weight: {{package.packageWeight}} kg
Total Size: {{packageVolume * packageNum | roundNumber}} m³ {{packageVolumeFt * packageNum | roundNumber}} ft³
Total Weight: {{package.packageWeight * packageNum | roundNumber}} kg
20'GP Qty: {{litCabinet}}
40'GP Qty: {{bigCabinet}}